Overview#
This notebook gives a general overview of the features included in the dataset.
Show imports
%load_ext autoreload
%autoreload 2
import os
import dimcat as dc
import pandas as pd
import plotly.express as px
from dimcat import filters, plotting
from IPython.display import display
import utils
RESULTS_PATH = os.path.abspath(os.path.join(utils.OUTPUT_FOLDER, "overview"))
os.makedirs(RESULTS_PATH, exist_ok=True)
def make_output_path(
filename: str,
extension=None,
path=RESULTS_PATH,
) -> str:
return utils.make_output_path(filename=filename, extension=extension, path=path)
def save_figure_as(
fig, filename, formats=("png", "pdf"), directory=RESULTS_PATH, **kwargs
):
if formats is not None:
for fmt in formats:
plotting.write_image(fig, filename, directory, format=fmt, **kwargs)
else:
plotting.write_image(fig, filename, directory, **kwargs)
Loading data
D = utils.get_dataset("frescobaldi_fiori_musicali", corpus_release="v2.4")
package = D.inputs.get_package()
package_info = package._package.custom
git_tag = package_info.get("git_tag")
utils.print_heading("Data and software versions")
print("Girolamo Frescobaldi (1583-1643) – Fiori Musicali, op. 12 (1635) version v2.4")
print(f"Datapackage '{package.package_name}' @ {git_tag}")
print(f"dimcat version {dc.__version__}\n")
D
Data and software versions
--------------------------
Girolamo Frescobaldi (1583-1643) – Fiori Musicali, op. 12 (1635) version v2.4
Datapackage 'frescobaldi_fiori_musicali' @ v2.4
dimcat version 3.4.0
Dataset
=======
{'inputs': {'basepath': None,
'packages': {'frescobaldi_fiori_musicali': ["'frescobaldi_fiori_musicali.measures' "
'(MuseScoreFacetName.MuseScoreMeasures)',
"'frescobaldi_fiori_musicali.notes' "
'(MuseScoreFacetName.MuseScoreNotes)',
"'frescobaldi_fiori_musicali.expanded' "
'(MuseScoreFacetName.MuseScoreHarmonies)',
"'frescobaldi_fiori_musicali.chords' "
'(MuseScoreFacetName.MuseScoreChords)',
"'frescobaldi_fiori_musicali.metadata' "
'(FeatureName.Metadata)']}},
'outputs': {'basepath': None, 'packages': {}},
'pipeline': []}
filtered_D = filters.HasHarmonyLabelsFilter(keep_values=[True]).process(D)
all_metadata = filtered_D.get_metadata()
assert len(all_metadata) > 0, "No pieces selected for analysis."
all_metadata
TimeSig | KeySig | last_mc | last_mn | length_qb | last_mc_unfolded | last_mn_unfolded | length_qb_unfolded | all_notes_qb | n_onsets | ... | wikidata | musicbrainz | viaf | imslp | typesetter | staff_1_instrument | staff_1_ambitus | staff_2_instrument | staff_2_ambitus | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
corpus | piece | |||||||||||||||||||||
frescobaldi_fiori_musicali | 12.01_Toccata_avanti_la_Messa_della_Domenica | {1: '4/2'} | {1: 0} | 8 | 8 | 64.0 | 8 | 8 | 64.0 | 244.00 | 200 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/4ca22ee2-275b-49c... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 59-77 (B3-F5) | Organ | 43-65 (G2-F4) |
12.02_Kyrie_della_domenica | {1: '4/2'} | {1: 0} | 13 | 13 | 104.0 | 13 | 13 | 104.0 | 348.00 | 167 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/b2dda4ec-d61b-428... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 53-70 (F3-Bb4) | Organ | 43-62 (G2-D4) | |
12.03_Kyrie,_Tema_A | {1: '4/2'} | {1: 0} | 17 | 17 | 136.0 | 17 | 17 | 136.0 | 443.00 | 169 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/beaf614a-64cd-4c8... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 56-77 (G#3-F5) | Organ | 43-65 (G2-F4) | |
12.04_Christe,_Tema_B | {1: '4/2'} | {1: 0} | 15 | 15 | 120.0 | 15 | 15 | 120.0 | 380.00 | 175 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/6346b073-d576-430... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-72 (G3-C5) | Organ | 43-62 (G2-D4) | |
12.05_Christe,_Tema_B,_alio_modo | {1: '8/4', 4: '4/4', 6: '8/4'} | {1: 0} | 8 | 8 | 56.0 | 8 | 8 | 56.0 | 176.00 | 156 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/2843547e-68f0-4f9... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 53-77 (F3-F5) | Organ | 43-64 (G2-E4) | |
12.06_Christe,_Tema_B,_alio_modo_II | {1: '3/2'} | {1: 0} | 21 | 21 | 126.0 | 21 | 21 | 126.0 | 416.00 | 164 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/d1e6cb07-5cc7-4ab... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-74 (G3-D5) | Organ | 40-62 (E2-D4) | |
12.07_Christe,_Tema_B,_alio_modo_III | {1: '4/2'} | {1: 0} | 14 | 14 | 112.0 | 14 | 14 | 112.0 | 384.00 | 153 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/a5ecc5bd-ea8a-488... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 62-74 (D4-D5) | Organ | 41-62 (F2-D4) | |
12.08_Kyrie,_Tema_C | {1: '4/2'} | {1: 0} | 13 | 13 | 104.0 | 13 | 13 | 104.0 | 380.00 | 124 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/d54916ab-690c-45b... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 62-74 (D4-D5) | Organ | 43-65 (G2-F4) | |
12.09_Kyrie,_Tema_D,_alio_modo_I | {1: '4/2'} | {1: 0} | 21 | 21 | 168.0 | 21 | 21 | 168.0 | 539.00 | 224 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/3199ddbc-1812-4a1... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-77 (G3-F5) | Organ | 43-65 (G2-F4) | |
12.10_Kyrie,_Tema_D,_alio_modo_II | {1: '4/2'} | {1: 0} | 18 | 18 | 144.0 | 18 | 18 | 144.0 | 475.00 | 210 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/70dd9b1d-0fef-488... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-76 (G3-E5) | Organ | 43-64 (G2-E4) | |
12.11_Kyrie_ultimo | {1: '4/2'} | {1: 0} | 19 | 19 | 152.0 | 19 | 19 | 152.0 | 516.00 | 229 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/9a744dca-8306-451... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 43-65 (G2-F4) | |
12.12_Kyrie,_Tema_D,_alio_modo_III | {1: '4/2'} | {1: 0} | 12 | 12 | 96.0 | 12 | 12 | 96.0 | 297.00 | 189 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/494c8a61-dd7c-45b... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 43-66 (G2-F#4) | |
12.13_Kyrie,_Tema_D,_alio_modo_IV | {1: '3/2'} | {1: 0} | 21 | 21 | 126.0 | 21 | 21 | 126.0 | 430.00 | 111 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/06d84212-6bfd-4e4... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 60-76 (C4-E5) | Organ | 45-57 (A2-A3) | |
12.14_Canzon_dopo_l’Epistola | {1: '4/4', 18: '3/2', 36: '4/4'} | {1: 0} | 59 | 59 | 272.0 | 59 | 59 | 272.0 | 824.25 | 754 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/d059986a-44a3-4f1... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 56-77 (G#3-F5) | Organ | 41-65 (F2-F4) | |
12.15_Recercar_dopo_il_Credo | {1: '4/2'} | {1: -1} | 47 | 47 | 376.0 | 47 | 47 | 376.0 | 1139.00 | 598 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/098ef1f6-d914-4e9... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-75 (G3-Eb5) | Organ | 41-63 (F2-Eb4) | |
12.16_Toccata_cromaticha_per_l’elevatione | {1: '4/2'} | {1: 0} | 53 | 53 | 424.0 | 53 | 53 | 424.0 | 1447.00 | 528 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/a5e738c7-3ecd-4fd... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 54-76 (F#3-E5) | Organ | 41-66 (F2-F#4) | |
12.17_Canzon_post_il_Comune | {1: '4/4', 22: '8/4', 24: '4/4', 25: '3/2', 44... | {1: 0} | 80 | 80 | 374.0 | 80 | 80 | 374.0 | 1158.00 | 1081 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/0639415c-a4b5-4f9... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 53-77 (F3-F5) | Organ | 40-67 (E2-G4) | |
12.18_Toccata_avanti_la_Messa_delli_Apostoli | {1: '4/4'} | {1: 0} | 21 | 21 | 84.0 | 21 | 21 | 84.0 | 309.00 | 274 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/e084e38d-797a-4f7... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 59-77 (B3-F5) | Organ | 41-66 (F2-F#4) | |
12.19_Kyrie,_Tema_E_1 | {1: '4/2'} | {1: 0} | 16 | 16 | 128.0 | 16 | 16 | 128.0 | 408.00 | 179 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/e339a474-8b51-4b7... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 45-62 (A2-D4) | |
12.20_Kyrie,_Tema_E_2 | {1: '4/2'} | {1: 0} | 17 | 17 | 136.0 | 17 | 17 | 136.0 | 414.00 | 211 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/819e418a-a671-465... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 56-74 (G#3-D5) | Organ | 45-65 (A2-F4) | |
12.21_Kyrie,_Tema_E_3 | {1: '8/4'} | {1: 0} | 10 | 10 | 80.0 | 10 | 10 | 80.0 | 272.00 | 268 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/59fdeab8-287e-4a1... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-76 (G3-E5) | Organ | 45-67 (A2-G4) | |
12.22_Christe,_Tema_F_1 | {1: '4/2', 6: '8/2', 7: '4/2'} | {1: 0} | 13 | 13 | 112.0 | 13 | 13 | 112.0 | 372.00 | 134 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/77fb4c32-7a54-49e... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-74 (A3-D5) | Organ | 48-64 (C3-E4) | |
12.23_Christe,_Tema_F_2 | {1: '4/2', 10: '2/2', 11: '4/2'} | {1: 0} | 14 | 14 | 108.0 | 14 | 14 | 108.0 | 366.00 | 170 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/f1596301-3c50-403... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-74 (G3-D5) | Organ | 43-58 (G2-Bb3) | |
12.24_Kyrie,_Tema_G_1 | {1: '3/1', 26: '6/1'} | {1: 0} | 27 | 27 | 348.0 | 27 | 27 | 348.0 | 1140.00 | 191 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/22ecc62b-f9f2-478... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-76 (A3-E5) | Organ | 43-64 (G2-E4) | |
12.25_Kyrie,_Tema_G_2 | {1: '4/2'} | {1: 0} | 20 | 20 | 160.0 | 20 | 20 | 160.0 | 472.00 | 223 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/8414ff8c-d8cf-442... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 53-76 (F3-E5) | Organ | 41-64 (F2-E4) | |
12.26_Kyrie,_Tema_H | {1: '4/2'} | {1: 0} | 20 | 20 | 160.0 | 20 | 20 | 160.0 | 530.00 | 256 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/c976b9cf-ff22-41b... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-76 (G3-E5) | Organ | 45-62 (A2-D4) | |
12.27_Canzon_dopo_l'Epistola | {1: '4/2', 5: '4/4', 19: '8/4', 21: '4/4', 38:... | {1: 0} | 68 | 68 | 298.0 | 68 | 68 | 298.0 | 958.00 | 999 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/d7d60a97-ffa6-423... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 40-67 (E2-G4) | |
12.28_Toccata_avanti_il_Recercar | {1: '4/4', 8: '8/4', 9: '4/4', 12: '8/4'} | {1: 0} | 13 | 13 | 64.0 | 13 | 13 | 64.0 | 241.00 | 177 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/06541ad8-e078-462... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-76 (A3-E5) | Organ | 43-64 (G2-E4) | |
12.29_Recercar_cromaticho_post_il_Credo | {1: '4/2', 43: '2/2', 44: '4/2'} | {1: 0} | 70 | 70 | 556.0 | 70 | 70 | 556.0 | 1709.00 | 745 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/f9b7c4ba-a640-4d1... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 52-78 (E3-F#5) | Organ | 41-64 (F2-E4) | |
12.30_Alto_recercar | {1: '4/2', 60: '2/2', 61: '4/2'} | {1: -1} | 81 | 81 | 644.0 | 81 | 81 | 644.0 | 2021.00 | 959 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/6d10ff6d-356f-477... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-77 (G3-F5) | Organ | 43-65 (G2-F4) | |
12.31_Toccata_per_l'Elevatione | {1: '4/2', 9: '2/2', 10: '4/2', 11: '2/2', 23:... | {1: 0} | 33 | 33 | 192.0 | 33 | 33 | 192.0 | 711.00 | 457 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/39a66bcd-c993-4d3... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 56-77 (G#3-F5) | Organ | 40-64 (E2-E4) | |
12.32_Recercar_con_obligo_del_Basso_come_appare | {1: '4/2', 21: '6/2', 22: '4/2'} | {1: 0} | 64 | 64 | 516.0 | 64 | 64 | 516.0 | 1628.00 | 776 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/aad9f19c-e1c5-42c... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 54-76 (F#3-E5) | Organ | 41-66 (F2-F#4) | |
12.33_Canzon_quarti_toni_dopo_il_post_Comune | {1: '4/4', 16: '8/4', 17: '3/2', 34: '8/4', 37... | {1: 0} | 58 | 58 | 282.0 | 58 | 58 | 282.0 | 886.00 | 878 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/5d23ad85-1ddb-46f... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-77 (G3-F5) | Organ | 40-65 (E2-F4) | |
12.34_Toccata_avanti_la_Messa_della_Madonna | {1: '4/2', 4: '2/2'} | {1: 0} | 12 | 12 | 60.0 | 12 | 12 | 60.0 | 214.50 | 195 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/62d77de1-f177-480... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-77 (G3-F5) | Organ | 41-62 (F2-D4) | |
12.35_Kyrie,_Tema_I | {1: '4/2'} | {1: 0} | 12 | 12 | 96.0 | 12 | 12 | 96.0 | 298.00 | 126 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/ab40f086-3c2a-46f... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 60-77 (C4-F5) | Organ | 43-65 (G2-F4) | |
12.36_Kyrie,_Tema_K | {1: '4/2'} | {1: 0} | 13 | 13 | 104.0 | 13 | 13 | 104.0 | 343.00 | 176 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/75180d31-a2d1-422... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-77 (G3-F5) | Organ | 41-64 (F2-E4) | |
12.37_Christe,_Tema_L | {1: '4/2'} | {1: 0} | 14 | 14 | 112.0 | 14 | 14 | 112.0 | 340.00 | 177 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/d86cb61e-189c-41c... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-74 (A3-D5) | Organ | 45-64 (A2-E4) | |
12.38_Christe,_Tema_M | {1: '4/2'} | {1: 0} | 12 | 12 | 96.0 | 12 | 12 | 96.0 | 324.00 | 155 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/eb31bb76-bb54-47f... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 43-62 (G2-D4) | |
12.39_Kyrie,_Tema_N | {1: '4/2'} | {1: 0} | 12 | 12 | 96.0 | 12 | 12 | 96.0 | 286.00 | 136 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/6e251035-13b4-461... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-76 (A3-E5) | Organ | 43-64 (G2-E4) | |
12.40_Kyrie,_Tema_O | {1: '4/2'} | {1: 0} | 9 | 9 | 72.0 | 9 | 9 | 72.0 | 246.00 | 156 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/e37ac6f0-8af2-47a... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 45-64 (A2-E4) | |
12.41_Canzon_dopo_l'Epistola | {1: '4/4', 26: '8/4', 27: '4/4', 28: '3/4'} | {1: -1} | 49 | 49 | 178.0 | 49 | 49 | 178.0 | 554.50 | 616 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/02abce1f-079a-4f4... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-77 (G3-F5) | Organ | 41-65 (F2-F4) | |
12.42_Recercar_dopo_il_Credo | {1: '4/2', 28: '2/2', 29: '4/2'} | {1: -1} | 46 | 46 | 364.0 | 46 | 46 | 364.0 | 1106.00 | 594 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/3545d2fe-012f-47a... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 55-77 (G3-F5) | Organ | 43-65 (G2-F4) | |
12.43_Toccata_avanti_il_Recercar | {1: '4/4'} | {1: 0} | 14 | 14 | 56.0 | 14 | 14 | 56.0 | 183.50 | 172 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/a0e581f3-6fba-442... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 45-64 (A2-E4) | |
12.44_Recercar_con_obligo_di_cantare_la_quinta_parte_non_senza_toccarla | {1: '2/1', 2: '8/1', 3: '4/2'} | {1: 0} | 59 | 59 | 496.0 | 59 | 59 | 496.0 | 1485.00 | 689 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/05c313dd-27b7-48e... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 57-77 (A3-F5) | Organ | 33-65 (A1-F4) | |
12.45_Toccata_per_l'Elevatione | {1: '4/2', 7: '2/2', 16: '4/2', 17: '4/4'} | {1: 0} | 24 | 24 | 124.0 | 24 | 24 | 124.0 | 438.00 | 284 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/261a9473-b4d4-4f0... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 53-76 (F3-E5) | Organ | 43-64 (G2-E4) | |
12.46_Bergamasca | {1: '4/2', 17: '2/2', 18: '3/2', 40: '2/2', 41... | {1: 0} | 124 | 124 | 752.0 | 124 | 124 | 752.0 | 2327.33 | 1616 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/c4e8c7f4-1d5b-488... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 54-77 (F#3-F5) | Organ | 43-64 (G2-E4) | |
12.47_Capriccio_sopra_la_Girolmeta | {1: '4/2', 33: '2/2', 34: '3/2', 45: '12/4', 4... | {1: 0} | 102 | 102 | 594.0 | 102 | 102 | 594.0 | 1796.50 | 1282 | ... | https://www.wikidata.org/wiki/Q3072749 | https://musicbrainz.org/work/583c6d73-028c-4bf... | https://viaf.org/viaf/179864547/ | https://imslp.org/wiki/Fiori_Musicali,_Op.12_(... | https://imslp.org/wiki/Special:ReverseLookup/3... | https://musescore.com/user/11977961 | Organ | 52-79 (E3-G5) | Organ | 40-64 (E2-E4) |
47 rows × 52 columns
mean_composition_years = utils.corpus_mean_composition_years(all_metadata)
chronological_order = mean_composition_years.index.to_list()
corpus_colors = dict(zip(chronological_order, utils.CORPUS_COLOR_SCALE))
corpus_names = {
corp: utils.get_corpus_display_name(corp) for corp in chronological_order
}
chronological_corpus_names = list(corpus_names.values())
corpus_name_colors = {
corpus_names[corp]: color for corp, color in corpus_colors.items()
}
mean_composition_years
corpus
frescobaldi_fiori_musicali 1635.0
Name: mean_composition_year, dtype: float64
Composition dates#
This section relies on the dataset’s metadata.
valid_composed_start = pd.to_numeric(all_metadata.composed_start, errors="coerce")
valid_composed_end = pd.to_numeric(all_metadata.composed_end, errors="coerce")
print(
