Overview#
This notebook gives a general overview of the features included in the dataset.
Show imports
%load_ext autoreload
%autoreload 2
import os
import dimcat as dc
import pandas as pd
import plotly.express as px
from dimcat import filters, plotting
from IPython.display import display
import utils
RESULTS_PATH = os.path.abspath(os.path.join(utils.OUTPUT_FOLDER, "overview"))
os.makedirs(RESULTS_PATH, exist_ok=True)
def make_output_path(
filename: str,
extension=None,
path=RESULTS_PATH,
) -> str:
return utils.make_output_path(filename=filename, extension=extension, path=path)
def save_figure_as(
fig, filename, formats=("png", "pdf"), directory=RESULTS_PATH, **kwargs
):
if formats is not None:
for fmt in formats:
plotting.write_image(fig, filename, directory, format=fmt, **kwargs)
else:
plotting.write_image(fig, filename, directory, **kwargs)
Loading data
D = utils.get_dataset("schubert_winterreise", corpus_release="v2.4")
package = D.inputs.get_package()
package_info = package._package.custom
git_tag = package_info.get("git_tag")
utils.print_heading("Data and software versions")
print("Franz Schubert – Winterreise version v2.4")
print(f"Datapackage '{package.package_name}' @ {git_tag}")
print(f"dimcat version {dc.__version__}\n")
D
Data and software versions
--------------------------
Franz Schubert – Winterreise version v2.4
Datapackage 'schubert_winterreise' @ v2.4
dimcat version 3.4.0
Dataset
=======
{'inputs': {'basepath': None,
'packages': {'schubert_winterreise': ["'schubert_winterreise.measures' "
'(MuseScoreFacetName.MuseScoreMeasures)',
"'schubert_winterreise.notes' (MuseScoreFacetName.MuseScoreNotes)",
"'schubert_winterreise.expanded' "
'(MuseScoreFacetName.MuseScoreHarmonies)',
"'schubert_winterreise.chords' (MuseScoreFacetName.MuseScoreChords)",
"'schubert_winterreise.metadata' (FeatureName.Metadata)"]}},
'outputs': {'basepath': None, 'packages': {}},
'pipeline': []}
filtered_D = filters.HasHarmonyLabelsFilter(keep_values=[True]).process(D)
all_metadata = filtered_D.get_metadata()
assert len(all_metadata) > 0, "No pieces selected for analysis."
all_metadata
TimeSig | KeySig | last_mc | last_mn | length_qb | last_mc_unfolded | last_mn_unfolded | length_qb_unfolded | all_notes_qb | n_onsets | ... | musicbrainz | viaf | wikidata | staff_1_ambitus | staff_1_instrument | staff_2_ambitus | staff_2_instrument | staff_3_ambitus | staff_3_instrument | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
corpus | piece | |||||||||||||||||||||
schubert_winterreise | n01 | {1: '2/4'} | {1: -1, 71: 2, 99: -1} | 105 | 105 | 210.00 | 137 | 137 | 274.00 | 1088.75 | 2174 | ... | https://musicbrainz.org/work/94ae3687-28c0-417... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110553262 | 57-78 (A3-F#5) | Oboe | 53-83 (F3-B5) | Grand Piano | 38-66 (D2-F#4) | Grand Piano |
n02 | {1: '6/8'} | {1: 0} | 52 | 51 | 153.75 | 52 | 51 | 153.75 | 456.50 | 856 | ... | https://musicbrainz.org/work/2d92753d-b093-31d... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110553597 | 64-79 (E4-G5) | Oboe | 50-93 (D3-A6) | Grand Piano | 40-69 (E2-A4) | Grand Piano | |
n03 | {1: '2/2'} | {1: -4} | 56 | 55 | 221.00 | 56 | 55 | 221.00 | 848.00 | 928 | ... | https://musicbrainz.org/work/cd3fd316-0c77-3ae... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110554627 | 60-79 (C4-G5) | Oboe | 48-75 (C3-Eb5) | Grand Piano | 35-61 (B1-Db4) | Grand Piano | |
n04 | {1: '4/4'} | {1: -3} | 109 | 109 | 436.00 | 109 | 109 | 436.00 | 1354.00 | 2243 | ... | https://musicbrainz.org/work/b4569220-e114-399... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110554969 | 65-80 (F4-Ab5) | Oboe | 47-84 (B2-C6) | Klavier | 31-62 (G1-D4) | Klavier | |
n05 | {1: '3/4'} | {1: 4} | 83 | 83 | 249.00 | 83 | 83 | 249.00 | 897.42 | 1635 | ... | https://musicbrainz.org/work/bfc17ef3-8807-3c3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110555396 | 59-76 (B3-E5) | Oboe | 47-80 (B2-G#5) | Klavier | 35-68 (B1-G#4) | Klavier | |
n06 | {1: '3/4'} | {1: 3} | 32 | 32 | 96.00 | 32 | 32 | 96.00 | 500.67 | 607 | ... | https://musicbrainz.org/work/6cd9a8e9-7c14-316... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110559102 | 61-81 (C#4-A5) | Oboe | 57-78 (A3-F#5) | Klavier | 45-64 (A2-E4) | Klavier | |
n07 | {1: '2/4'} | {1: 1, 22: 4, 41: 1} | 74 | 74 | 148.00 | 74 | 74 | 148.00 | 460.75 | 1335 | ... | https://musicbrainz.org/work/07cb5e1b-d3c5-3d3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110567535 | 58-81 (A#3-A5) | Oboe | 52-73 (E3-C#5) | Klavier | 30-60 (F#1-C4) | Klavier | |
n08 | {1: '3/4'} | {1: -2, 28: 1, 49: -2, 59: 1} | 69 | 69 | 207.00 | 69 | 69 | 207.00 | 852.00 | 2050 | ... | https://musicbrainz.org/work/59e9f581-5fab-312... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110567710 | 62-79 (D4-G5) | Oboe | 54-81 (F#3-A5) | Piano | 31-66 (G1-F#4) | Piano | |
n09 | {1: '3/8'} | {1: 2} | 43 | 43 | 64.50 | 43 | 43 | 64.50 | 316.13 | 692 | ... | https://musicbrainz.org/work/2113b47d-5848-32d... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110567840 | 59-79 (B3-G5) | Oboe | 58-86 (A#3-D6) | Klavier | 42-83 (F#2-B5) | Klavier | |
n10 | {1: '2/4'} | {1: -3} | 67 | 67 | 134.00 | 67 | 67 | 134.00 | 564.50 | 842 | ... | https://musicbrainz.org/work/7a7d1eef-3aec-395... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110570682 | 59-79 (B3-G5) | Oboe | 51-84 (Eb3-C6) | Klavier | 36-56 (C2-Ab3) | Klavier | |
n11 | {1: '6/8', 28: '2/4', 45: '6/8', 72: '2/4'} | {1: 3} | 89 | 88 | 229.50 | 89 | 88 | 229.50 | 790.00 | 1272 | ... | https://musicbrainz.org/work/7b7e76cc-4cdf-316... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q109038003 | 64-78 (E4-F#5) | Oboe | 56-88 (G#3-E6) | Klavier | 33-73 (A1-C#5) | Klavier | |
n12 | {1: '2/4'} | {1: 2} | 48 | 48 | 96.00 | 48 | 48 | 96.00 | 357.50 | 774 | ... | https://musicbrainz.org/work/855a2fe2-5274-388... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110594706 | 61-78 (C#4-F#5) | Oboe | 47-77 (B2-F5) | Klavier | 30-65 (F#1-F4) | Klavier | |
n13 | {1: '6/8'} | {1: -3} | 94 | 94 | 282.00 | 94 | 94 | 282.00 | 1292.00 | 1995 | ... | https://musicbrainz.org/work/c722969e-2248-3e3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110609470 | 63-80 (Eb4-Ab5) | Oboe | 56-82 (Ab3-Bb5) | Klavier | 37-63 (Db2-Eb4) | Klavier | |
n14 | {1: '3/4'} | {1: -3} | 45 | 44 | 132.25 | 45 | 44 | 132.25 | 528.25 | 460 | ... | https://musicbrainz.org/work/3d260810-bbd1-3b9... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110609585 | 60-77 (C4-F5) | Oboe | 47-80 (B2-Ab5) | Klavier | 31-60 (G1-C4) | Klavier | |
n15 | {1: '2/4'} | {1: -3} | 43 | 43 | 86.00 | 43 | 43 | 86.00 | 240.17 | 743 | ... | https://musicbrainz.org/work/fa639922-f1ee-33e... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110618380 | 60-79 (C4-G5) | Oboe | 59-91 (B3-G6) | Klavier | 36-72 (C2-C5) | Klavier | |
n16 | {1: '3/4'} | {1: -3} | 48 | 47 | 141.50 | 48 | 47 | 141.50 | 427.75 | 696 | ... | https://musicbrainz.org/work/26b535e0-7b11-3f2... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110618528 | 58-79 (Bb3-G5) | Oboe | 44-83 (Ab2-Cb6) | Klavier | 31-68 (G1-Ab4) | Klavier | |
n17 | {1: '12/8'} | {1: 2} | 49 | 49 | 294.00 | 49 | 49 | 294.00 | 996.50 | 1670 | ... | https://musicbrainz.org/work/6c86b879-2589-3ce... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110619204 | 62-76 (D4-E5) | Oboe | 53-84 (F3-C6) | Klavier | 33-62 (A1-D4) | Klavier | |
n18 | {1: '4/4'} | {1: -1} | 19 | 19 | 76.00 | 19 | 19 | 76.00 | 295.25 | 609 | ... | https://musicbrainz.org/work/86dcae05-2e73-316... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110619331 | 61-76 (C#4-E5) | Oboe | 50-86 (D3-D6) | Klavier | 29-68 (F1-G#4) | Klavier | |
n19 | {1: '6/8'} | {1: 3} | 44 | 43 | 129.50 | 44 | 43 | 129.50 | 559.50 | 806 | ... | https://musicbrainz.org/work/cdf92068-b39e-3a3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111099876 | 63-76 (D#4-E5) | Oboe | 64-88 (E4-E6) | Klavier | 40-64 (E2-E4) | Klavier | |
n20 | {1: '2/4'} | {1: -2, 23: 1, 42: -2} | 84 | 83 | 166.50 | 84 | 83 | 166.50 | 677.50 | 1153 | ... | https://musicbrainz.org/work/d86fc5f7-ab2b-302... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111100085 | 66-79 (F#4-G5) | Oboe | 54-76 (F#3-E5) | Klavier | 31-64 (G1-E4) | Klavier | |
n21 | {1: '4/4'} | {1: -1} | 32 | 32 | 128.00 | 32 | 32 | 128.00 | 635.00 | 915 | ... | https://musicbrainz.org/work/b8ae8cca-8131-302... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111142340 | 64-77 (E4-F5) | Oboe | 52-82 (E3-Bb5) | Klavier | 36-66 (C2-F#4) | Klavier | |
n22 | {1: '2/4'} | {1: 0, 15: 3, 43: 0} | 46 | 46 | 92.00 | 46 | 46 | 92.00 | 483.00 | 770 | ... | https://musicbrainz.org/work/6e3127a4-fade-3c3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111164123 | 60-81 (C4-A5) | Oboe | 57-88 (A3-E6) | Klavier | 40-65 (E2-F4) | Klavier | |
n23 | {1: '3/4'} | {1: 3} | 33 | 32 | 96.50 | 33 | 32 | 96.50 | 433.75 | 543 | ... | https://musicbrainz.org/work/ac39ca1c-c000-3ea... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111232820 | 69-77 (A4-F5) | Oboe | 50-65 (D3-F4) | Klavier | 35-52 (B1-E3) | Klavier | |
n24 | {1: '3/4'} | {1: 0} | 61 | 61 | 183.00 | 61 | 61 | 183.00 | 711.25 | 563 | ... | https://musicbrainz.org/work/f5fece54-67ce-302... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111232917 | 64-77 (E4-F5) | Oboe | 59-81 (B3-A5) | Klavier | 45-60 (A2-C4) | Klavier |
24 rows × 58 columns
mean_composition_years = utils.corpus_mean_composition_years(all_metadata)
chronological_order = mean_composition_years.index.to_list()
corpus_colors = dict(zip(chronological_order, utils.CORPUS_COLOR_SCALE))
corpus_names = {
corp: utils.get_corpus_display_name(corp) for corp in chronological_order
}
chronological_corpus_names = list(corpus_names.values())
corpus_name_colors = {
corpus_names[corp]: color for corp, color in corpus_colors.items()
}
mean_composition_years
corpus
schubert_winterreise 1827.0
Name: mean_composition_year, dtype: float64
Composition dates#
This section relies on the dataset’s metadata.
valid_composed_start = pd.to_numeric(all_metadata.composed_start, errors="coerce")
valid_composed_end = pd.to_numeric(all_metadata.composed_end, errors="coerce")
print(
f"Composition dates range from {int(valid_composed_start.min())} {valid_composed_start.idxmin()} "
f"to {int(valid_composed_end.max())} {valid_composed_end.idxmax()}."
)
Composition dates range from 1827 ('schubert_winterreise', 'n01') to 1827 ('schubert_winterreise', 'n01').
Mean composition years per corpus#
def make_summary(metadata_df):
piece_is_annotated = metadata_df.label_count > 0
return metadata_df[piece_is_annotated].copy()
Show source
summary = make_summary(all_metadata)
bar_data = pd.concat(
[
mean_composition_years.rename("year"),
summary.groupby(level="corpus").size().rename("pieces"),
],
axis=1,
).reset_index()
N = len(summary)
fig = px.bar(
bar_data,
x="year",
y="pieces",
color="corpus",
color_discrete_map=corpus_colors,
title=f"Temporal coverage of the {N} annotated pieces in the Distant Listening Corpus",
)
fig.update_traces(width=5)
fig.update_layout(**utils.STD_LAYOUT)
fig.update_traces(width=5)
save_figure_as(fig, "pieces_timeline_bars")
fig.show()
summary
TimeSig | KeySig | last_mc | last_mn | length_qb | last_mc_unfolded | last_mn_unfolded | length_qb_unfolded | all_notes_qb | n_onsets | ... | musicbrainz | viaf | wikidata | staff_1_ambitus | staff_1_instrument | staff_2_ambitus | staff_2_instrument | staff_3_ambitus | staff_3_instrument | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
corpus | piece | |||||||||||||||||||||
schubert_winterreise | n01 | {1: '2/4'} | {1: -1, 71: 2, 99: -1} | 105 | 105 | 210.00 | 137 | 137 | 274.00 | 1088.75 | 2174 | ... | https://musicbrainz.org/work/94ae3687-28c0-417... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110553262 | 57-78 (A3-F#5) | Oboe | 53-83 (F3-B5) | Grand Piano | 38-66 (D2-F#4) | Grand Piano |
n02 | {1: '6/8'} | {1: 0} | 52 | 51 | 153.75 | 52 | 51 | 153.75 | 456.50 | 856 | ... | https://musicbrainz.org/work/2d92753d-b093-31d... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110553597 | 64-79 (E4-G5) | Oboe | 50-93 (D3-A6) | Grand Piano | 40-69 (E2-A4) | Grand Piano | |
n03 | {1: '2/2'} | {1: -4} | 56 | 55 | 221.00 | 56 | 55 | 221.00 | 848.00 | 928 | ... | https://musicbrainz.org/work/cd3fd316-0c77-3ae... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110554627 | 60-79 (C4-G5) | Oboe | 48-75 (C3-Eb5) | Grand Piano | 35-61 (B1-Db4) | Grand Piano | |
n04 | {1: '4/4'} | {1: -3} | 109 | 109 | 436.00 | 109 | 109 | 436.00 | 1354.00 | 2243 | ... | https://musicbrainz.org/work/b4569220-e114-399... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110554969 | 65-80 (F4-Ab5) | Oboe | 47-84 (B2-C6) | Klavier | 31-62 (G1-D4) | Klavier | |
n05 | {1: '3/4'} | {1: 4} | 83 | 83 | 249.00 | 83 | 83 | 249.00 | 897.42 | 1635 | ... | https://musicbrainz.org/work/bfc17ef3-8807-3c3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110555396 | 59-76 (B3-E5) | Oboe | 47-80 (B2-G#5) | Klavier | 35-68 (B1-G#4) | Klavier | |
n06 | {1: '3/4'} | {1: 3} | 32 | 32 | 96.00 | 32 | 32 | 96.00 | 500.67 | 607 | ... | https://musicbrainz.org/work/6cd9a8e9-7c14-316... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110559102 | 61-81 (C#4-A5) | Oboe | 57-78 (A3-F#5) | Klavier | 45-64 (A2-E4) | Klavier | |
n07 | {1: '2/4'} | {1: 1, 22: 4, 41: 1} | 74 | 74 | 148.00 | 74 | 74 | 148.00 | 460.75 | 1335 | ... | https://musicbrainz.org/work/07cb5e1b-d3c5-3d3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110567535 | 58-81 (A#3-A5) | Oboe | 52-73 (E3-C#5) | Klavier | 30-60 (F#1-C4) | Klavier | |
n08 | {1: '3/4'} | {1: -2, 28: 1, 49: -2, 59: 1} | 69 | 69 | 207.00 | 69 | 69 | 207.00 | 852.00 | 2050 | ... | https://musicbrainz.org/work/59e9f581-5fab-312... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110567710 | 62-79 (D4-G5) | Oboe | 54-81 (F#3-A5) | Piano | 31-66 (G1-F#4) | Piano | |
n09 | {1: '3/8'} | {1: 2} | 43 | 43 | 64.50 | 43 | 43 | 64.50 | 316.13 | 692 | ... | https://musicbrainz.org/work/2113b47d-5848-32d... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110567840 | 59-79 (B3-G5) | Oboe | 58-86 (A#3-D6) | Klavier | 42-83 (F#2-B5) | Klavier | |
n10 | {1: '2/4'} | {1: -3} | 67 | 67 | 134.00 | 67 | 67 | 134.00 | 564.50 | 842 | ... | https://musicbrainz.org/work/7a7d1eef-3aec-395... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110570682 | 59-79 (B3-G5) | Oboe | 51-84 (Eb3-C6) | Klavier | 36-56 (C2-Ab3) | Klavier | |
n11 | {1: '6/8', 28: '2/4', 45: '6/8', 72: '2/4'} | {1: 3} | 89 | 88 | 229.50 | 89 | 88 | 229.50 | 790.00 | 1272 | ... | https://musicbrainz.org/work/7b7e76cc-4cdf-316... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q109038003 | 64-78 (E4-F#5) | Oboe | 56-88 (G#3-E6) | Klavier | 33-73 (A1-C#5) | Klavier | |
n12 | {1: '2/4'} | {1: 2} | 48 | 48 | 96.00 | 48 | 48 | 96.00 | 357.50 | 774 | ... | https://musicbrainz.org/work/855a2fe2-5274-388... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110594706 | 61-78 (C#4-F#5) | Oboe | 47-77 (B2-F5) | Klavier | 30-65 (F#1-F4) | Klavier | |
n13 | {1: '6/8'} | {1: -3} | 94 | 94 | 282.00 | 94 | 94 | 282.00 | 1292.00 | 1995 | ... | https://musicbrainz.org/work/c722969e-2248-3e3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110609470 | 63-80 (Eb4-Ab5) | Oboe | 56-82 (Ab3-Bb5) | Klavier | 37-63 (Db2-Eb4) | Klavier | |
n14 | {1: '3/4'} | {1: -3} | 45 | 44 | 132.25 | 45 | 44 | 132.25 | 528.25 | 460 | ... | https://musicbrainz.org/work/3d260810-bbd1-3b9... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110609585 | 60-77 (C4-F5) | Oboe | 47-80 (B2-Ab5) | Klavier | 31-60 (G1-C4) | Klavier | |
n15 | {1: '2/4'} | {1: -3} | 43 | 43 | 86.00 | 43 | 43 | 86.00 | 240.17 | 743 | ... | https://musicbrainz.org/work/fa639922-f1ee-33e... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110618380 | 60-79 (C4-G5) | Oboe | 59-91 (B3-G6) | Klavier | 36-72 (C2-C5) | Klavier | |
n16 | {1: '3/4'} | {1: -3} | 48 | 47 | 141.50 | 48 | 47 | 141.50 | 427.75 | 696 | ... | https://musicbrainz.org/work/26b535e0-7b11-3f2... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110618528 | 58-79 (Bb3-G5) | Oboe | 44-83 (Ab2-Cb6) | Klavier | 31-68 (G1-Ab4) | Klavier | |
n17 | {1: '12/8'} | {1: 2} | 49 | 49 | 294.00 | 49 | 49 | 294.00 | 996.50 | 1670 | ... | https://musicbrainz.org/work/6c86b879-2589-3ce... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110619204 | 62-76 (D4-E5) | Oboe | 53-84 (F3-C6) | Klavier | 33-62 (A1-D4) | Klavier | |
n18 | {1: '4/4'} | {1: -1} | 19 | 19 | 76.00 | 19 | 19 | 76.00 | 295.25 | 609 | ... | https://musicbrainz.org/work/86dcae05-2e73-316... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q110619331 | 61-76 (C#4-E5) | Oboe | 50-86 (D3-D6) | Klavier | 29-68 (F1-G#4) | Klavier | |
n19 | {1: '6/8'} | {1: 3} | 44 | 43 | 129.50 | 44 | 43 | 129.50 | 559.50 | 806 | ... | https://musicbrainz.org/work/cdf92068-b39e-3a3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111099876 | 63-76 (D#4-E5) | Oboe | 64-88 (E4-E6) | Klavier | 40-64 (E2-E4) | Klavier | |
n20 | {1: '2/4'} | {1: -2, 23: 1, 42: -2} | 84 | 83 | 166.50 | 84 | 83 | 166.50 | 677.50 | 1153 | ... | https://musicbrainz.org/work/d86fc5f7-ab2b-302... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111100085 | 66-79 (F#4-G5) | Oboe | 54-76 (F#3-E5) | Klavier | 31-64 (G1-E4) | Klavier | |
n21 | {1: '4/4'} | {1: -1} | 32 | 32 | 128.00 | 32 | 32 | 128.00 | 635.00 | 915 | ... | https://musicbrainz.org/work/b8ae8cca-8131-302... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111142340 | 64-77 (E4-F5) | Oboe | 52-82 (E3-Bb5) | Klavier | 36-66 (C2-F#4) | Klavier | |
n22 | {1: '2/4'} | {1: 0, 15: 3, 43: 0} | 46 | 46 | 92.00 | 46 | 46 | 92.00 | 483.00 | 770 | ... | https://musicbrainz.org/work/6e3127a4-fade-3c3... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111164123 | 60-81 (C4-A5) | Oboe | 57-88 (A3-E6) | Klavier | 40-65 (E2-F4) | Klavier | |
n23 | {1: '3/4'} | {1: 3} | 33 | 32 | 96.50 | 33 | 32 | 96.50 | 433.75 | 543 | ... | https://musicbrainz.org/work/ac39ca1c-c000-3ea... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111232820 | 69-77 (A4-F5) | Oboe | 50-65 (D3-F4) | Klavier | 35-52 (B1-E3) | Klavier | |
n24 | {1: '3/4'} | {1: 0} | 61 | 61 | 183.00 | 61 | 61 | 183.00 | 711.25 | 563 | ... | https://musicbrainz.org/work/f5fece54-67ce-302... | https://imslp.org/wiki/Winterreise,_D.911_(Sch... | https://viaf.org/viaf/178891571/ | https://www.wikidata.org/wiki/Q111232917 | 64-77 (E4-F5) | Oboe | 59-81 (B3-A5) | Klavier | 45-60 (A2-C4) | Klavier |
24 rows × 58 columns
Composition years histogram#
Show source
hist_data = summary.reset_index()
hist_data.corpus = hist_data.corpus.map(corpus_names)
fig = px.histogram(
hist_data,
x="composed_end",
color="corpus",
labels=dict(
composed_end="decade",
count="pieces",
),
color_discrete_map=corpus_name_colors,
title=f"Temporal coverage of the {N} annotated pieces in the Distant Listening Corpus",
)
fig.update_traces(xbins=dict(size=10))
fig.update_layout(**utils.STD_LAYOUT)
fig.update_legends(font=dict(size=16))
save_figure_as(fig, "pieces_timeline_histogram", height=1250)
fig.show()
Dimensions#
Overview#
def make_overview_table(groupby, group_name="pieces"):
n_groups = groupby.size().rename(group_name)
absolute_numbers = dict(
measures=groupby.last_mn.sum(),
length=groupby.length_qb.sum(),
notes=groupby.n_onsets.sum(),
labels=groupby.label_count.sum(),
)
absolute = pd.DataFrame.from_dict(absolute_numbers)
absolute = pd.concat([n_groups, absolute], axis=1)
sum_row = pd.DataFrame(absolute.sum(), columns=["sum"]).T
absolute = pd.concat([absolute, sum_row])
return absolute
absolute = make_overview_table(summary.groupby("workTitle"))
# print(absolute.astype(int).to_markdown())
absolute.astype(int)
pieces | measures | length | notes | labels | |
---|---|---|---|---|---|
Winterreise | 24 | 1417 | 4052 | 26331 | 3100 |
sum | 24 | 1417 | 4052 | 26331 | 3100 |
def summarize_dataset(D):
all_metadata = D.get_metadata()
summary = make_summary(all_metadata)
return make_overview_table(summary.groupby(level=0))
corpus_summary = summarize_dataset(D)
print(corpus_summary.astype(int).to_markdown())
| | pieces | measures | length | notes | labels |
|:---------------------|---------:|-----------:|---------:|--------:|---------:|
| schubert_winterreise | 24 | 1417 | 4052 | 26331 | 3100 |
| sum | 24 | 1417 | 4052 | 26331 | 3100 |
Measures#
all_measures = D.get_feature("measures")
print(
f"{len(all_measures.index)} measures over {len(all_measures.groupby(level=[0,1]))} files."
)
all_measures.head()
1425 measures over 24 files.
mc | mn | quarterbeats | duration_qb | keysig | timesig | act_dur | mc_offset | numbering_offset | dont_count | barline | breaks | repeats | next | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
corpus | piece | i | ||||||||||||||
schubert_winterreise | n01 | 0 | 1 | 1 | 0 | 2.0 | -1 | 2/4 | 1/2 | 0 | <NA> | <NA> | <NA> | <NA> | firstMeasure | (2,) |
