Overview#
This notebook gives a general overview of the features included in the dataset.
Show imports
%load_ext autoreload
%autoreload 2
import os
import dimcat as dc
import pandas as pd
import plotly.express as px
from dimcat import filters, plotting
from IPython.display import display
import utils
RESULTS_PATH = os.path.abspath(os.path.join(utils.OUTPUT_FOLDER, "overview"))
os.makedirs(RESULTS_PATH, exist_ok=True)
def make_output_path(
filename: str,
extension=None,
path=RESULTS_PATH,
) -> str:
return utils.make_output_path(filename=filename, extension=extension, path=path)
def save_figure_as(
fig, filename, formats=("png", "pdf"), directory=RESULTS_PATH, **kwargs
):
if formats is not None:
for fmt in formats:
plotting.write_image(fig, filename, directory, format=fmt, **kwargs)
else:
plotting.write_image(fig, filename, directory, **kwargs)
Loading data
D = utils.get_dataset("couperin_clavecin", corpus_release="v2.4")
package = D.inputs.get_package()
package_info = package._package.custom
git_tag = package_info.get("git_tag")
utils.print_heading("Data and software versions")
print("François Couperin – L'art de toucher le clavecin version v2.4")
print(f"Datapackage '{package.package_name}' @ {git_tag}")
print(f"dimcat version {dc.__version__}\n")
D
Data and software versions
--------------------------
François Couperin – L'art de toucher le clavecin version v2.4
Datapackage 'couperin_clavecin' @ v2.4
dimcat version 3.4.0
Dataset
=======
{'inputs': {'basepath': None,
'packages': {'couperin_clavecin': ["'couperin_clavecin.measures' (MuseScoreFacetName.MuseScoreMeasures)",
"'couperin_clavecin.notes' (MuseScoreFacetName.MuseScoreNotes)",
"'couperin_clavecin.expanded' (MuseScoreFacetName.MuseScoreHarmonies)",
"'couperin_clavecin.chords' (MuseScoreFacetName.MuseScoreChords)",
"'couperin_clavecin.metadata' (FeatureName.Metadata)"]}},
'outputs': {'basepath': None, 'packages': {}},
'pipeline': []}
filtered_D = filters.HasHarmonyLabelsFilter(keep_values=[True]).process(D)
all_metadata = filtered_D.get_metadata()
assert len(all_metadata) > 0, "No pieces selected for analysis."
all_metadata
| TimeSig | KeySig | last_mc | last_mn | length_qb | last_mc_unfolded | last_mn_unfolded | length_qb_unfolded | volta_mcs | all_notes_qb | ... | imslp | musicbrainz | originalFormat | viaf | wikidata | staff_1_ambitus | staff_1_instrument | staff_2_ambitus | staff_2_instrument | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corpus | piece | |||||||||||||||||||||
| couperin_clavecin | 00_allemande | {1: '4/4'} | {1: -1} | 15 | 13 | 52.0 | 30 | 26 | 104.0 | () | 101.75 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/6cb4ad23-dbd1-486... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 62-84 (D4-C6) | Harpsichord | 33-64 (A1-E4) | Harpsichord |
| 01_premier_prelude | {1: '4/4'} | {1: 0} | 20 | 20 | 80.0 | 20 | 20 | 80.0 | () | 302.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/5a8d962b-450c-45f... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 50-67 (D3-G4) | Harpsichord | 31-57 (G1-A3) | Harpsichord | |
| 02_second_prelude | {1: '4/4'} | {1: -1} | 19 | 18 | 74.0 | 19 | 18 | 74.0 | () | 251.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/543870fd-f9e8-428... | musicxml | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 55-79 (G3-G5) | Harpsichord | 33-65 (A1-F4) | Harpsichord | |
| 03_troisieme_prelude | {1: '6/4'} | {1: -2} | 18 | 18 | 108.0 | 18 | 18 | 108.0 | () | 350.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/2bd3368a-d5a1-4d9... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 55-79 (G3-G5) | Harpsichord | 31-72 (G1-C5) | Harpsichord | |
| 04_quatrieme_prelude | {1: '2/2'} | {1: -1} | 23 | 23 | 92.0 | 23 | 23 | 92.0 | () | 312.75 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/e0231f6a-4e4a-4f3... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 50-74 (D3-D5) | Harpsichord | 31-58 (G1-Bb3) | Harpsichord | |
| 05_cinquieme_prelude | {1: '4/4'} | {1: 3} | 24 | 24 | 96.0 | 24 | 24 | 96.0 | () | 324.04 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/f5184d09-d37c-47b... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 54-79 (F#3-G5) | Harpsichord | 33-64 (A1-E4) | Harpsichord | |
| 06_sixieme_prelude | {1: '3/8'} | {1: 2} | 59 | 59 | 88.5 | 59 | 59 | 88.5 | () | 246.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/363ac620-fdc3-440... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 49-86 (C#3-D6) | Harpsichord | 33-76 (A1-E5) | Harpsichord | |
| 07_septieme_prelude | {1: '4/4'} | {1: -2} | 24 | 24 | 96.0 | 24 | 24 | 96.0 | () | 269.00 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/e285d2d1-63c8-4d8... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 48-77 (C3-F5) | Harpsichord | 36-70 (C2-Bb4) | Harpsichord | |
| 08_huitieme_prelude | {1: '6/8'} | {1: 1} | 31 | 31 | 93.0 | 31 | 31 | 93.0 | () | 255.00 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/4dbd9bcd-830d-4d4... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 54-83 (F#3-B5) | Harpsichord | 35-71 (B1-B4) | Harpsichord |
9 rows × 57 columns
mean_composition_years = utils.corpus_mean_composition_years(all_metadata)
chronological_order = mean_composition_years.index.to_list()
corpus_colors = dict(zip(chronological_order, utils.CORPUS_COLOR_SCALE))
corpus_names = {
corp: utils.get_corpus_display_name(corp) for corp in chronological_order
}
chronological_corpus_names = list(corpus_names.values())
corpus_name_colors = {
corpus_names[corp]: color for corp, color in corpus_colors.items()
}
mean_composition_years
corpus
couperin_clavecin 1716.5
Name: mean_composition_year, dtype: float64
Composition dates#
This section relies on the dataset’s metadata.
valid_composed_start = pd.to_numeric(all_metadata.composed_start, errors="coerce")
valid_composed_end = pd.to_numeric(all_metadata.composed_end, errors="coerce")
print(
f"Composition dates range from {int(valid_composed_start.min())} {valid_composed_start.idxmin()} "
f"to {int(valid_composed_end.max())} {valid_composed_end.idxmax()}."
)
Composition dates range from 1716 ('couperin_clavecin', '00_allemande') to 1717 ('couperin_clavecin', '00_allemande').
Mean composition years per corpus#
def make_summary(metadata_df):
piece_is_annotated = metadata_df.label_count > 0
return metadata_df[piece_is_annotated].copy()
Show source
summary = make_summary(all_metadata)
bar_data = pd.concat(
[
mean_composition_years.rename("year"),
summary.groupby(level="corpus").size().rename("pieces"),
],
axis=1,
).reset_index()
N = len(summary)
fig = px.bar(
bar_data,
x="year",
y="pieces",
color="corpus",
color_discrete_map=corpus_colors,
title=f"Temporal coverage of the {N} annotated pieces in the Distant Listening Corpus",
)
fig.update_traces(width=5)
fig.update_layout(**utils.STD_LAYOUT)
fig.update_traces(width=5)
save_figure_as(fig, "pieces_timeline_bars")
fig.show()
summary
| TimeSig | KeySig | last_mc | last_mn | length_qb | last_mc_unfolded | last_mn_unfolded | length_qb_unfolded | volta_mcs | all_notes_qb | ... | imslp | musicbrainz | originalFormat | viaf | wikidata | staff_1_ambitus | staff_1_instrument | staff_2_ambitus | staff_2_instrument | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corpus | piece | |||||||||||||||||||||
| couperin_clavecin | 00_allemande | {1: '4/4'} | {1: -1} | 15 | 13 | 52.0 | 30 | 26 | 104.0 | () | 101.75 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/6cb4ad23-dbd1-486... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 62-84 (D4-C6) | Harpsichord | 33-64 (A1-E4) | Harpsichord |
| 01_premier_prelude | {1: '4/4'} | {1: 0} | 20 | 20 | 80.0 | 20 | 20 | 80.0 | () | 302.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/5a8d962b-450c-45f... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 50-67 (D3-G4) | Harpsichord | 31-57 (G1-A3) | Harpsichord | |
| 02_second_prelude | {1: '4/4'} | {1: -1} | 19 | 18 | 74.0 | 19 | 18 | 74.0 | () | 251.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/543870fd-f9e8-428... | musicxml | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 55-79 (G3-G5) | Harpsichord | 33-65 (A1-F4) | Harpsichord | |
| 03_troisieme_prelude | {1: '6/4'} | {1: -2} | 18 | 18 | 108.0 | 18 | 18 | 108.0 | () | 350.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/2bd3368a-d5a1-4d9... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 55-79 (G3-G5) | Harpsichord | 31-72 (G1-C5) | Harpsichord | |
| 04_quatrieme_prelude | {1: '2/2'} | {1: -1} | 23 | 23 | 92.0 | 23 | 23 | 92.0 | () | 312.75 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/e0231f6a-4e4a-4f3... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 50-74 (D3-D5) | Harpsichord | 31-58 (G1-Bb3) | Harpsichord | |
| 05_cinquieme_prelude | {1: '4/4'} | {1: 3} | 24 | 24 | 96.0 | 24 | 24 | 96.0 | () | 324.04 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/f5184d09-d37c-47b... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 54-79 (F#3-G5) | Harpsichord | 33-64 (A1-E4) | Harpsichord | |
| 06_sixieme_prelude | {1: '3/8'} | {1: 2} | 59 | 59 | 88.5 | 59 | 59 | 88.5 | () | 246.50 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/363ac620-fdc3-440... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 49-86 (C#3-D6) | Harpsichord | 33-76 (A1-E5) | Harpsichord | |
| 07_septieme_prelude | {1: '4/4'} | {1: -2} | 24 | 24 | 96.0 | 24 | 24 | 96.0 | () | 269.00 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/e285d2d1-63c8-4d8... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 48-77 (C3-F5) | Harpsichord | 36-70 (C2-Bb4) | Harpsichord | |
| 08_huitieme_prelude | {1: '6/8'} | {1: 1} | 31 | 31 | 93.0 | 31 | 31 | 93.0 | () | 255.00 | ... | https://imslp.org/wiki/L'Art_de_toucher_le_cla... | https://musicbrainz.org/work/4dbd9bcd-830d-4d4... | mxl | https://imslp.org/wiki/Special:ReverseLookup/3... | https://viaf.org/viaf/185250979/ | https://www.wikidata.org/wiki/Q3817964 | 54-83 (F#3-B5) | Harpsichord | 35-71 (B1-B4) | Harpsichord |
9 rows × 57 columns
Composition years histogram#
Show source
hist_data = summary.reset_index()
hist_data.corpus = hist_data.corpus.map(corpus_names)
fig = px.histogram(
hist_data,
x="composed_end",
color="corpus",
labels=dict(
composed_end="decade",
count="pieces",
),
color_discrete_map=corpus_name_colors,
title=f"Temporal coverage of the {N} annotated pieces in the Distant Listening Corpus",
)
fig.update_traces(xbins=dict(size=10))
fig.update_layout(**utils.STD_LAYOUT)
fig.update_legends(font=dict(size=16))
save_figure_as(fig, "pieces_timeline_histogram", height=1250)
fig.show()
Dimensions#
Overview#
def make_overview_table(groupby, group_name="pieces"):
n_groups = groupby.size().rename(group_name)
absolute_numbers = dict(
measures=groupby.last_mn.sum(),
length=groupby.length_qb.sum(),
notes=groupby.n_onsets.sum(),
labels=groupby.label_count.sum(),
)
absolute = pd.DataFrame.from_dict(absolute_numbers)
absolute = pd.concat([n_groups, absolute], axis=1)
sum_row = pd.DataFrame(absolute.sum(), columns=["sum"]).T
absolute = pd.concat([absolute, sum_row])
return absolute
absolute = make_overview_table(summary.groupby("workTitle"))
# print(absolute.astype(int).to_markdown())
absolute.astype(int)
| pieces | measures | length | notes | labels | |
|---|---|---|---|---|---|
| L’Art de toucher le clavecin | 9 | 230 | 779 | 3422 | 717 |
| sum | 9 | 230 | 779 | 3422 | 717 |
def summarize_dataset(D):
all_metadata = D.get_metadata()
summary = make_summary(all_metadata)
return make_overview_table(summary.groupby(level=0))
corpus_summary = summarize_dataset(D)
print(corpus_summary.astype(int).to_markdown())
| | pieces | measures | length | notes | labels |
|:------------------|---------:|-----------:|---------:|--------:|---------:|
| couperin_clavecin | 9 | 230 | 779 | 3422 | 717 |
| sum | 9 | 230 | 779 | 3422 | 717 |
Measures#
all_measures = D.get_feature("measures")
print(
f"{len(all_measures.index)} measures over {len(all_measures.groupby(level=[0,1]))} files."
)
all_measures.head()
233 measures over 9 files.
| mc | mn | quarterbeats | duration_qb | keysig | timesig | act_dur | mc_offset | numbering_offset | dont_count | barline | breaks | repeats | next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corpus | piece | i | ||||||||||||||
| couperin_clavecin | 00_allemande | 0 | 1 | 0 | 0 | 2.75 | -1 | 4/4 | 11/16 | 5/16 | <NA> | 1 | <NA> | <NA> | firstMeasure | (2,) |
| 1 | 2 | 1 | 11/4 | 4.00 | -1 | 4/4 | 1 | 0 | <NA> | <NA> | <NA> | <NA> | <NA> | (3,) | ||
| 2 | 3 | 2 | 27/4 | 4.00 | -1 | 4/4 | 1 | 0 | <NA> | <NA> | <NA> | <NA> | <NA> | (4,) | ||
| 3 | 4 | 3 | 43/4 | 4.00 | -1 | 4/4 | 1 | 0 | <NA> | <NA> | <NA> | <NA> | <NA> | (5,) | ||
| 4 | 5 | 4 | 59/4 | 4.00 | -1 | 4/4 | 1 | 0 | <NA> | <NA> | <NA> | <NA> | <NA> | (6,) |
all_measures.get_default_analysis().plot_grouped()
Harmony labels#
All symbols, independent of the local key (the mode of which changes their semantics).
try:
all_annotations = D.get_feature("harmonylabels").df
except Exception:
all_annotations = pd.DataFrame()
n_annotations = len(all_annotations.index)
includes_annotations = n_annotations > 0
if includes_annotations:
display(all_annotations.head())
print(f"Concatenated annotation tables contains {all_annotations.shape[0]} rows.")
no_chord = all_annotations.root.isna()
if no_chord.sum() > 0:
print(
f"{no_chord.sum()} of them are not chords. Their values are:"
f" {all_annotations.label[no_chord].value_counts(dropna=False).to_dict()}"
)
all_chords = all_annotations[~no_chord].copy()
print(
f"Dataset contains {all_chords.shape[0]} tokens and {len(all_chords.chord.unique())} types over "
f"{len(all_chords.groupby(level=[0,1]))} documents."
)
all_annotations["corpus_name"] = all_annotations.index.get_level_values(0).map(
utils.get_corpus_display_name
)
all_chords["corpus_name"] = all_chords.index.get_level_values(0).map(
utils.get_corpus_display_name
)
else:
print("Dataset contains no annotations.")
| mc | mn | quarterbeats | quarterbeats_all_endings | duration_qb | mc_onset | mn_onset | timesig | staff | voice | ... | numeral_or_applied_to_numeral | intervals_over_bass | intervals_over_root | scale_degrees | scale_degrees_and_mode | scale_degrees_major | scale_degrees_minor | globalkey | localkey | chord | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corpus | piece | i | |||||||||||||||||||||
| couperin_clavecin | 00_allemande | 0 | 1 | 0 | 0 | 0 | 0.75 | 0 | 5/16 | 4/4 | 2 | 1 | ... | V | (M3, P5) | (M3, P5) | (5, #7, 2) | (5, #7, 2), minor | (5, 7, 2) | (5, #7, 2) | d | i | V |
| 1 | 1 | 0 | 3/4 | 3/4 | 2.00 | 3/16 | 1/2 | 4/4 | 2 | 1 | ... | i | (m3, P5) | (m3, P5) | (1, 3, 5) | (1, 3, 5), minor | (1, b3, 5) | (1, 3, 5) | d | i | i | ||
| 2 | 2 | 1 | 11/4 | 11/4 | 2.00 | 0 | 0 | 4/4 | 2 | 1 | ... | V | (M3, P5) | (M3, P5) | (5, #7, 2) | (5, #7, 2), minor | (5, 7, 2) | (5, #7, 2) | d | i | V | ||
| 3 | 2 | 1 | 19/4 | 19/4 | 1.00 | 1/2 | 1/2 | 4/4 | 2 | 1 | ... | IV | (m3, d5, m6) | (M3, P5, m7) | (#6, 1, 3, 4) | (#6, 1, 3, 4), minor | (6, 1, b3, 4) | (#6, 1, 3, 4) | d | i | IV65 | ||
| 4 | 2 | 1 | 23/4 | 23/4 | 1.00 | 3/4 | 3/4 | 4/4 | 2 | 1 | ... | V | (m3, d5, m6) | (M3, P5, m7) | (#7, 2, 4, 5) | (#7, 2, 4, 5), minor | (7, 2, 4, 5) | (#7, 2, 4, 5) | d | i | V65 |
5 rows × 51 columns
Concatenated annotation tables contains 707 rows.
Dataset contains 707 tokens and 199 types over 9 documents.